SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Size | 1/4" | 1/2" | ||||||
Cv | 0.1 | 0.27 | ||||||
Orifice Size | 2.4mm | 3.8 | ||||||
Max. Working Pressure | 210 bar (3,045 psig) | |||||||
Operating Pressure | 0.4~0.6 Mpa | |||||||
Max. Working Temperature | PCTFE: -10 ~ 40 ℃ (14~104 ℉) / PI: -10 ~ 150 ℃ (14~302 ℉) | |||||||
Internal Leakage Allowance (He) (Holding Time ≥ 15sec.) | ≤ 1x10^-9 atm.cc/s | |||||||
External Leakage Allowance (He) (Holding Time ≥ 1 min.) | ≤ 1x10^-9 atm.cc/s | |||||||
Particle Inspection (EP only) (0.1㎛ and Larger) | No Counts |
韩国Superlok隔膜阀