AGM深循环蓄电池 24Ah-3000Ah
主要特征
超长使用寿命,采用100%DOD.
低间电阻,方便充电.
可靠性高且稳定.
低自放电:在正常运行温度下每月额定容量低于3%.
ABS外壳(可以用阻燃V0).
重复使用或排放后,无记忆效应.
免维护操作.
密封结构防泄漏.
安全阀控系统.
深放电恢复.
工作温度范围宽.
应用
太阳能/风能发电系统
电话,电气设备,医疗设备,仪器,仪表.
计算机,不间断电源(UPS).
电站,开关控制和照明.
消防,安全装置和报警监控.
航空,航天,动力储存.
自动办公系统.
无线通信系统.
应急照明和汽车/船舶启动系统.
便携式电器和采矿系统.
交通和导航信号灯.
技术参数:
型号 | 标称 | 容量 | 外观尺寸 | 重量 | 终端 | ||||||||
电压 | (Ah) | 长 | 宽 | 高 | 总高度 | 类型 | |||||||
(V) | 10Hr(20hr) | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 千克 | 磅 | ||
DC12240 | 12 | 24 | 166 | 6.54 | 175 | 6.9 | 125 | 4.92 | 125 | 4.92 | 8 | 17.68 | T4/T13 |
DC12280 | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 9 | 19.89 | T4/T13 |
DC12280(II) | 12 | 28 | 166 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | 9 | 19.89 | T66/T32 |
DC12280(III) | 12 | 28 | 165 | 6.5 | 126 | 4.96 | 175 | 6.89 | 182 | 7.17 | 8.5 | 18.74 | T32E |
DC12330 | 12 | 33 | 196 | 7.7 | 130 | 5.12 | 163 | 6.42 | 180 | 7.09 | 10 | 22.1 | T64/T16 |
DC12330(II) | 12 | 33 | 196 | 7.72 | 131 | 5.16 | 163 | 6.42 | 180 | 7.09 | 10 | 22.1 | T auto match |
DC12350 | 12 | 35 | 197 | 7.76 | 130 | 5.12 | 163 | 6.42 | 180 | 7.09 | 10.5 | 23.2 | T64/T16 |
DC12350(II) | 12 | 35 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 170 | 6.69 | 10.5 | 23.2 | T auto match |
DC12400 | 12 | 40 | 197 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 13.5 | 29.74 | T9/T16 |
DC12400(II) | 12 | 40 | 197 | 7.76 | 166 | 6.54 | 175 | 6.89 | 182 | 7.17 | 13.5 | 29.76 | T51E |
DC12440 | 12 | 44 | 196 | 7.7 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 13.5 | 29.83 | T9/T16 |
DC12440(II) | 12 | 44 | 197 | 7.76 | 166 | 6.54 | 175 | 6.89 | 182 | 7.17 | 13.5 | 29.83 | T51E |
DC12550 | 12 | 55 | 230 | 9.1 | 138 | 5.43 | 211 | 8.31 | 229 | 9.02 | 17.2 | 38 | T9B/T16 |
DC12650(II) | 12 | 65 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 22 | 48.5 | T9/T16 |
DC12700 | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.01 | 23 | 50.66 | T33B/T16 |
DC12800 | 12 | 80 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | 24 | 52.91 | T33B/T16 |
DC12900 | 12 | 90 | 307 | 12.1 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | 28 | 61.88 | T10B/T16 |
DC121000 | 12 | 100 | 331 | 13 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | 32 | 70.55 | T10 |
DC121200 | 12 | 120 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | 3, 8 | 83.98 | T11D/T16 |
DC121340 | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 287 | 11.3 | 41 | 90.39 | T19 |
DC121500 | 12 | 150 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 46 | 101.4 | T12/T50 |
DC121600 | 12 | 160 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 52 | 115 | T11/T60 |
DC121800 | 12 | 180 | 530 | 20.8 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 56 | 123.8 | T11/T60 |
DC122000 | 12 | 200 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 244 | 9.6 | 64 | 141.1 | T11 |
DC122300 | 12 | 230 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 240 | 9.44 | 72.5 | 160.2 | T12/T19 |
DC122500 | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 249 | 9.8 | 76 | 168 | T12/T19 |
DC61000 | 6 | 100 | 195 | 7.67 | 170 | 6.69 | 206 | 8.11 | 211 | 8.31 | 17 | 37.57 | T16 |
DC61500 | 6 | 150 | 260 | 10.2 | 180 | 7.09 | 247 | 9.22 | 252 | 9.92 | 27 | 59.67 | T19 |
DC62250 | 6 | 225 | 243 | 9.57 | 188 | 7.4 | 275 | 10.8 | 275 | 10.8 | 34.5 | 76.24 | T19 |
DC81800 | 8 | 180 | 260 | 10.2 | 182 | 7.17 | 295 | 11.6 | 300 | 11.8 | 36.5 | 64.09 | T19 |
DC23000 | 2 | 300 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 356 | 14 | 19.7 | 43 | T20 |
DC23500 | 2 | 350 | 206 | 8.11 | 125 | 4.92 | 471 | 18.5 | 501 | 19.7 | 25 | 55.25 | T37 |
DC23500(II) | 2 | 350 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 356 | 14 | 20.5 | 45.3 | T20 |
DC24000 | 2 | 400 | 211 | 8.31 | 176 | 6.92 | 331 | 13 | 356 | 14 | 26.8 | 59.22 | T20 |
DC24200 | 2 | 420 | 206 | 8.11 | 145 | 5.71 | 471 | 18.5 | 501 | 19.7 | 28 | 61.88 | T37 |
DC24500 | 2 | 450 | 211 | 8.31 | 176 | 6.92 | 331 | 13 | 356 | 14 | 27.5 | 60.77 | T20 |
DC25000 | 2 | 500 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 32.3 | 71 | T20 |
DC25500 | 2 | 550 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 33.3 | 75.6 | T20 |
DC25500(II) | 2 | 550 | 223 | 8.78 | 187 | 7.36 | 365 | 14.4 | 370 | 14.6 | 38.5 | 85 | T36 |
DC26000 | 2 | 600 | 301 | 11.9 | 175 | 6.89 | 331 | 13 | 356 | 14 | 39 | 86.1 | T20 |
DC26000(II) | 2 | 600 | 206 | 8.11 | 145 | 5.71 | 645 | 25.4 | 675 | 26.6 | 36 | 79.56 | T37 |
DC28000 | 2 | 800 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | 53 | 117 | T20 |
DC210000 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 13 | 356 | 14 | 65 | 143 | T20 |
DC215000 | 2 | 1500 | 401 | 15.8 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 100 | 221 | T20 |
DC220000 | 2 | 2000 | 491 | 19.3 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 131 | 290 | T20 |
DC230000 | 2 | 3000 | 712 | 28 | 353 | 13.9 | 343 | 13.5 | 369 | 14.5 | 196 | 437 | T20 |
DC22500 | 2 | 250 | 171 | 6.73 | 151 | 5.94 | 330 | 13 | 356 | 14 | 18.2 | 40.12 | T20 |
注: 产品技术参数如有变更,恕不另行通知 |